Updated on 4 October 2026. Contact us for a current offer. Contact
AURA SKY RESIDENCE
| No. / Property | Floor | Net area (m²) | Common area (m²) | Total area (m²) | Yard (m²) | Status |
| Floor 1 |
| 1 | 1 | 49.84 | 7.90 | 57.74 | — | — |
| 2 | 1 | 63.46 | 10.06 | 73.52 | — | — |
| 3 | 1 | 49.94 | 8.07 | 58.01 | — | — |
| 4 | 1 | 49.73 | 7.96 | 57.69 | — | — |
| 5 | 1 | 50.62 | 8.26 | 58.88 | — | — |
| 6 | 1 | 52.01 | 8.49 | 60.50 | — | — |
| Coffee shop | 1 | 78.78 | 13.23 | 92.01 | — | — |
| Garage 1 | 1 | 24.67 | 4.33 | 29.00 | — | Sold |
| Garage 2 | 1 | 24.79 | 4.35 | 29.14 | — | — |
| Garage 3 | 1 | 24.79 | 4.35 | 29.14 | — | — |
| Garage 4 | 1 | 22.59 | 3.96 | 26.55 | — | — |
| Garage 5 | 1 | 22.59 | 3.96 | 26.55 | — | — |
| Garage 6 | 1 | 24.79 | 4.35 | 29.14 | — | — |
| Garage 7 | 1 | 24.79 | 4.35 | 29.14 | — | — |
| Garage 8 | 1 | 22.59 | 3.96 | 26.55 | — | — |
| Garage 9 | 1 | 22.59 | 3.96 | 26.55 | — | — |
| Garage 10 | 1 | 26.87 | 4.71 | 31.58 | — | — |
| Floor 2 |
| 7 | 2 | 55.40 | 9.73 | 65.13 | — | — |
| 8 | 2 | 55.40 | 9.44 | 64.84 | — | — |
| 9 | 2 | 55.40 | 9.73 | 65.13 | — | — |
| 10 | 2 | 67.55 | 11.86 | 79.41 | — | — |
| 11 | 2 | 55.41 | 9.92 | 65.33 | — | — |
| 12 | 2 | 55.41 | 9.82 | 65.23 | — | — |
| 13 | 2 | 70.91 | 12.08 | 82.99 | — | — |
| 14 | 2 | 55.40 | 9.53 | 64.93 | — | — |
| 15 | 2 | 55.40 | 9.34 | 64.74 | — | — |
| 16 | 2 | 55.40 | 9.53 | 64.93 | — | — |
| 17 | 2 | 57.48 | 9.89 | 67.37 | — | — |
| 18 | 2 | 57.48 | 10.39 | 67.87 | — | — |
| 19 | 2 | 57.45 | 10.38 | 67.83 | — | — |
| Floor 3 |
| 20 | 3 | 55.40 | 9.73 | 65.13 | — | — |
| 21 | 3 | 55.40 | 9.44 | 64.84 | — | — |
| 22 | 3 | 55.40 | 9.73 | 65.13 | — | — |
| 23 | 3 | 67.55 | 11.86 | 79.41 | — | — |
| 24 | 3 | 55.41 | 9.92 | 65.33 | — | Sold |
| 25 | 3 | 55.41 | 9.82 | 65.23 | — | Sold |
| 26 | 3 | 70.91 | 12.08 | 82.99 | — | — |
| 27 | 3 | 55.40 | 9.53 | 64.93 | — | — |
| 28 | 3 | 55.40 | 9.34 | 64.74 | — | — |
| 29 | 3 | 55.40 | 9.53 | 64.93 | — | — |
| 30 | 3 | 57.48 | 9.89 | 67.37 | — | — |
| 31 | 3 | 57.48 | 10.39 | 67.87 | — | — |
| 32 | 3 | 55.45 | 10.38 | 67.83 | — | Sold |
| Floor 4 |
| 33 | 4 | 55.40 | 9.73 | 65.13 | — | Sold |
| 34 | 4 | 55.40 | 9.44 | 64.84 | — | Sold |
| 35 | 4 | 55.40 | 9.73 | 65.13 | — | Sold |
| 36 | 4 | 67.55 | 11.86 | 79.41 | — | Sold |
| 37 | 4 | 55.41 | 9.92 | 65.33 | — | Sold |
| 38 | 4 | 55.41 | 9.82 | 65.23 | — | Sold |
| 39 | 4 | 70.91 | 12.08 | 82.99 | — | Sold |
| 40 | 4 | 55.40 | 9.53 | 64.93 | — | Sold |
| 41 | 4 | 55.40 | 9.34 | 64.74 | — | Sold |
| 42 | 4 | 55.40 | 9.53 | 64.93 | — | Sold |
| 43 | 4 | 57.48 | 9.89 | 67.37 | — | Sold |
| 44 | 4 | 57.48 | 10.39 | 67.87 | — | Sold |
| 45 | 4 | 57.45 | 10.38 | 67.83 | — | Sold |
| Floor 5 |
| 46 | 5 | 70.91 | 11.38 | 82.29 | — | — |
| 47 | 5 | 55.40 | 9.15 | 64.55 | — | — |
| 48 | 5 | 55.40 | 8.89 | 64.29 | — | — |
| 49 | 5 | 55.40 | 9.16 | 64.56 | — | — |
| 50 | 5 | 67.55 | 11.17 | 78.72 | — | — |
| 51 | 5 | 55.41 | 9.34 | 64.75 | — | — |
| 52 | 5 | 55.41 | 9.25 | 64.66 | — | — |
| 53 | 5 | 55.40 | 8.98 | 64.38 | — | — |
| 54 | 5 | 55.40 | 8.80 | 64.20 | — | — |
| 55 | 5 | 55.40 | 8.98 | 64.38 | — | — |
| 56 | 5 | 57.48 | 9.31 | 66.79 | — | — |
| 57 | 5 | 57.48 | 9.78 | 67.26 | — | — |
| 58 | 5 | 57.45 | 8.84 | 66.29 | — | — |